Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms
Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms
Title: Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms
Namespace URI: http://rs.tdwg.org/acpart/values/
Preferred namespace abbreviation: acpart:
Date version issued: 2023-04-26
Date created: 2023-04-26
Part of TDWG Standard: http://www.tdwg.org/standards/638
This version: http://rs.tdwg.org/ac/doc/part/2023-04-26
Latest version: http://rs.tdwg.org/ac/doc/part/
Abstract: The Audiovisual Core term subjectPart
describes the part of an organism morphology, behaviour, environment depicted in a media item or region of interest. The subjectPart Controlled Vocabulary provides terms that should be used as values for ac:subjectPart
and its literal-valued analog ac:subjectPartLiteral
.
Contributors: Steven J. Baskauf (Vanderbilt University Libraries), Neil S. Cobb (Merriam-Powell Center for Environmental Research, Northern Arizona University), Jennifer C. Girón Duque (Natural Science Research Laboratory, Museum of Texas Tech University), Matthew Nielsen (University of Oulu), Mervin E. Pérez (Universidad de San Carlos de Guatemala), Randy Singer (University of Michigan), Anna M. L. Klompen (University of Kansas)
Creator: TDWG Views Controlled Vocabularies Task Group
Bibliographic citation: Views Controlled Vocabularies Task Group. 2023. Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms. Biodiversity Information Standards (TDWG). http://rs.tdwg.org/ac/doc/part/2023-04-26
1 Introduction (informative)
This document includes terms intended to be used as controlled values for the Audiovisual Core terms ac:subjectPart
and ac:subjectPartLiteral
. A JSON-LD representation (including translations to multiple languages) of this SKOS Concept Scheme is available. For more information about how to use this vocabulary, see the subjectPart and subjectOrientation Controlled Vocabularies User Guide.
1.1 Status of the content of this document
Section 1 is informative (non-normative).
Section 2 is normative except as noted.
Section 3 is informative.
In Section 4, the values of the Term IRI
, Definition
, and Controlled value
are normative. The value of Usage
(if it exists for a given term) is normative. The value of Has broader concept
is normative. The values of Term Name
are non-normative, although one can expect that the namespace abbreviation prefix is one commonly used for the term namespace. Label
and the values of all other properties (such as Examples
or Notes
) are non-normative.
1.2 RFC 2119 key words
The key words “MUST”, “MUST NOT”, “REQUIRED”, “SHALL”, “SHALL NOT”, “SHOULD”, “SHOULD NOT”, “RECOMMENDED”, “MAY”, and “OPTIONAL” in this document are to be interpreted as described in RFC 2119.
1.3 User feedback reports
For perspective on the development of this vocabulary enhancement, refer to the final Feature Report used to determine the requirements for the vocabulary. The Implementation Experience Report was published in Biodiversity Information Science and Standards 7:e94188 and is available at http://doi.org/10.3897/biss.7.94188
2 Use of Terms
2.1 Relationship of value types to property terms
In accordance with the Audiovisual Core Term List document, unabbreviated term IRIs MUST be used as values of the property ac:subjectPart
. Controlled value strings SHOULD be used as values of the property ac:subjectPartLiteral
.
2.2 Relationships with other concept schemes and collections (informative)
Particular ac:subjectOrientation
values are appropriate for some ac:subjectPart
values. The relationships between concepts in these two schemes are described by a JSON-LD serialized SKOS Collection for each subject part that designates which subject orientations are appropriate for that part. Similarly, JSON-LD serialized SKOS Collections have been established for some organism groups to indicate which subject parts exist for members of those groups. These collections are provided to aid application developers in filtering the concepts that should be presented to users and they may also be used for validation.
Human-readable collection lists of controlled value strings are available for subjectPart and subjectOrientation.
Neither of these Collections are normative and they are maintained outside of the Audiovisual Core standards framework in order to make their development agile.
3 Term index
abdomen | antenna | bark | bud | cranium | egg | entire organism | eye | female cone | fin | flower | foreleg | forewing | fruit | genitalia | head | hindleg | hindwing | inflorescence | leaf | leg | male cone | mandible | midleg | seed | shell | skull | stem | strobilis (cone) | subject part concept scheme | thorax | twig | unspecified part | wing
4 Vocabulary
Term Name acpart:p | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p-2023-04-26 |
Label | subject part concept scheme |
Definition | a SKOS concept scheme for ac:subjectOrientation |
Type | http://www.w3.org/2004/02/skos/core#ConceptScheme |
Term Name acpart:p0000 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0000 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0000-2023-04-26 |
Label | unspecified part |
Definition | Part is not known because it is not specified |
Controlled value | unspecifiedPart |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0001 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0001 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0001-2023-04-26 |
Label | entire organism |
Definition | An entire multicellular organism |
Definition derived from: | http://purl.obolibrary.org/obo/CARO_0000012 |
Examples | http://bioimages.vanderbilt.edu/baskauf/25638 |
Controlled value | entireOrganism |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0002 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0002 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0002-2023-04-26 |
Label | bark |
Definition | Plant tissue outside the vascular cambium |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0004518 |
Examples | http://bioimages.vanderbilt.edu/baskauf/41910 |
Controlled value | bark |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0003 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0003 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0003-2023-04-26 |
Label | twig |
Definition | Plant shoot axis developed from axillary buds |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0025073 |
Examples | http://bioimages.vanderbilt.edu/baskauf/63779 |
Controlled value | twig |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0004 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0004 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0004-2023-04-26 |
Label | stem |
Definition | Plant shoot axis that defines the primary axis |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0009047 |
Examples | http://bioimages.vanderbilt.edu/baskauf/65236 |
Controlled value | stem |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0005 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0005 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0005-2023-04-26 |
Label | leaf |
Definition | Plant non-reproductive phyllome |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0025034 |
Examples | http://bioimages.vanderbilt.edu/baskauf/41905 |
Controlled value | leaf |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0006 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0006 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0006-2023-04-26 |
Label | strobilis (cone) |
Definition | Plant reproductive system consisting of sporophylls |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0025083 |
Examples | http://bioimages.vanderbilt.edu/baskauf/60561 |
Controlled value | strobilis |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0007 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0007 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0007-2023-04-26 |
Label | inflorescence |
Definition | Plant reproductive shoot system containing flowers |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0009049 |
Examples | http://bioimages.vanderbilt.edu/baskauf/57919 |
Controlled value | inflorescence |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0008 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0008 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0008-2023-04-26 |
Label | fruit |
Definition | Plant structure developing from a flower |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0009001 |
Examples | http://bioimages.vanderbilt.edu/baskauf/41891 |
Controlled value | fruit |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0009 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0009 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0009-2023-04-26 |
Label | seed |
Definition | Plant structure containing dormant embryo |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0009010 |
Examples | http://bioimages.vanderbilt.edu/baskauf/30744 |
Controlled value | seed |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0010 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0010 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0010-2023-04-26 |
Label | male cone |
Definition | Plant strobilis bearing pollen |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0005031 |
Examples | http://bioimages.vanderbilt.edu/baskauf/51365 |
Controlled value | maleCone |
Has broader concept | acpart:p0006 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0011 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0011 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0011-2023-04-26 |
Label | female cone |
Definition | Plant strobilis bearing ovules |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0005032 |
Examples | http://bioimages.vanderbilt.edu/baskauf/51363 |
Controlled value | femaleCone |
Has broader concept | acpart:p0006 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0012 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0012 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0012-2023-04-26 |
Label | flower |
Definition | Plant reproductive shoot system containing a carpel |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0009046 |
Examples | http://bioimages.vanderbilt.edu/baskauf/52498 |
Controlled value | flower |
Has broader concept | acpart:p0007 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0013 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0013 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0013-2023-04-26 |
Label | head |
Definition | Anterior-most division of the body |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0000033 |
Examples | https://monarch.calacademy.org/mnt/target-images/CASTYPE/00001/CASTYPE1503_h.jpg |
Controlled value | head |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0014 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0014 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0014-2023-04-26 |
Label | thorax |
Definition | The middle division of the insect body bearing locomotor appendages |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_6000015 |
Examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00610536_Lasioglossum_oblongum_thl.jpg |
Controlled value | thorax |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0015 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0015 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0015-2023-04-26 |
Label | abdomen |
Definition | The posterior-most division of the insect body |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_6000020 |
Examples | https://commons.wikimedia.org/wiki/File:Halictus_scabiosae,_specimen_exonie54,_from_Botevgrad,_Bulgaria_10_(dorsal,_abdomen).jpg |
Controlled value | abdomen |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0016 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0016 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0016-2023-04-26 |
Label | leg |
Definition | Walking appendage |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0002101 |
Examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00000547_Halictus_albitarsis_hlg.jpg |
Controlled value | leg |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0017 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0017 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0017-2023-04-26 |
Label | wing |
Definition | Appendage that is shaped in order to produce lift for flight through the air |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0000023 |
Examples | https://commons.wikimedia.org/wiki/File:Monarch_Butterfly_Danaus_plexippus_Wing_2400px.jpg |
Controlled value | wing |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0018 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0018 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0018-2023-04-26 |
Label | antenna |
Definition | The paired, usually multiple jointed, sensory organs on the head |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0000972 |
Examples | https://commons.wikimedia.org/wiki/File:Blatta_orientalis_male_from_Botevgrad,_Bulgaria_05.jpg |
Controlled value | antenna |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0019 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0019 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0019-2023-04-26 |
Label | forewing |
Definition | The paired insect wing that is continuous with the mesonotum |
Definition derived from: | http://purl.obolibrary.org/obo/AISM_0000037 |
Examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00017211_Melissa_porteri_fwg.jpg |
Controlled value | forewing |
Has broader concept | acpart:p0017 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0020 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0020 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0020-2023-04-26 |
Label | hindwing |
Definition | The paired insect wing that is continuous with the metanotum |
Definition derived from: | http://purl.obolibrary.org/obo/AISM_0000038 |
Examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00610195_Agapostemon_texanus_hwg.jpg |
Controlled value | hindwing |
Has broader concept | acpart:p0017 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0021 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0021 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0021-2023-04-26 |
Label | foreleg |
Definition | Leg of the prothoracic segment |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_6004663 |
Examples | https://www.morphbank.net/?id=861240 |
Controlled value | foreleg |
Has broader concept | acpart:p0016 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0022 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0022 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0022-2023-04-26 |
Label | midleg |
Definition | Leg of the mesothoracic segment |
Definition derived from: | http://purl.obolibrary.org/obo/FBbt_00004685 |
Examples | https://www.morphbank.net/?id=102967 |
Controlled value | midleg |
Has broader concept | acpart:p0016 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0023 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0023 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0023-2023-04-26 |
Label | hindleg |
Definition | Leg of the metathoracic segment |
Definition derived from: | http://purl.obolibrary.org/obo/FBbt_00004707 |
Examples | https://www.morphbank.net/?id=468627 |
Controlled value | hindleg |
Has broader concept | acpart:p0016 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0024 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0024 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0024-2023-04-26 |
Label | eye |
Definition | An organ that detects light |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0000970 |
Examples | https://commons.wikimedia.org/wiki/File:Compound_eye_of_a_Bumblebee.jpg |
Controlled value | eye |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0025 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0025 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0025-2023-04-26 |
Label | shell |
Definition | A rigid covering that envelops an object |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0006612 |
Examples | https://www.inaturalist.org/photos/251026905 |
Controlled value | shell |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0026 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0026 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0026-2023-04-26 |
Label | genitalia |
Definition | The outer sex organs |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0004176 |
Examples | https://commons.wikimedia.org/wiki/File:Dragonfly,_U,_genitalia_top_2013-01-11-14.10.09_ZS_PMax_(8372440610).jpg |
Controlled value | genitalia |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0027 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0027 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0027-2023-04-26 |
Label | skull |
Definition | The part of the head consisting entirely of cranium and mandible |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0003129 |
Examples | https://www.inaturalist.org/photos/251216754 |
Controlled value | skull |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0028 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0028 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0028-2023-04-26 |
Label | cranium |
Definition | Upper portion of the skull |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0003128 |
Examples | http://arctos.database.museum/media/10508734 |
Controlled value | cranium |
Has broader concept | acpart:p0027 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0029 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0029 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0029-2023-04-26 |
Label | mandible |
Definition | A dentary bone that is the only bone in one of the lateral halves of the lower jaw |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0001684 |
Examples | http://arctos.database.museum/media/10473443 |
Controlled value | mandible |
Has broader concept | acpart:p0027 |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0030 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0030 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0030-2023-04-26 |
Label | fin |
Definition | An external projection of an aquatic animal used in propelling or guiding the body |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0008897 |
Examples | https://www.inaturalist.org/photos/249623779 |
Controlled value | fin |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0031 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0031 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0031-2023-04-26 |
Label | egg |
Definition | The hard-shelled reproductive body produced by an animal |
Definition derived from: | http://purl.obolibrary.org/obo/UBERON_0007379 |
Examples | http://arctos.database.museum/media/10517057 |
Controlled value | egg |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
Term Name acpart:p0032 | |
---|---|
Term IRI | http://rs.tdwg.org/acpart/values/p0032 |
Modified | 2023-04-26 |
Term version IRI | http://rs.tdwg.org/acpart/values/version/p0032-2023-04-26 |
Label | bud |
Definition | An undeveloped shoot system |
Definition derived from: | http://purl.obolibrary.org/obo/PO_0000055 |
Examples | http://bioimages.vanderbilt.edu/baskauf/16256 |
Controlled value | bud |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |